The Farmall H tractor manufactured by the International Harvester company under the Farmall brand from 1939 to 1954 is a two-plow row crop tractor.
Raymond Loewy, Styled, was the most widely-produced of International Harvester’s “letter series,” with almost 390,000 manufactured over the 14-year run.
The Farmall H tractor is fitted with a 4-cylinder engine with a 152-cubic-inch (2,490cc) displacement and a 6-volt, positive ground electrical system with a generator.
The transmission includes six total gears: five forward and one reverse.
Farmall H was the smaller of the two leading row crop tractors manufactured by IH from the late 1930s to the early 1950s, along with the Farmall M tractor and its variants, yet could still use the same tools.
Now, let’s find out the Farmall H Tractor HP, Price, Specs, Review, Features & Images and more. I hope it will be useful to you.
Also Check Here :
Original Price: $2,000 USD (1953 )
Type | International Harvester C-152 gasoline 4-cylinder liquid-cooled 152.1 ci [2.5 L] |
Bore/Stroke: | 3.375×4.25 inches [86 x 108 mm] |
Compression: | 5.9:1 |
Rated RPM: | 1650 |
Firing order: | 1-3-4-2 |
Starter: | hand-crank |
electric* | |
Starter volts: | 6 |
Oil capacity: | 6 qts [5.7 L] |
Coolant capacity: | 16.5 qts [15.6 L] |
Sparkplug gap: | 0.025 inches [0.635 mm] |
Point gap: | 0.013 inches [0.330 mm] |
Intake valve clearance: | 0.017 inches [0.432 mm] * |
Exhaust valve clearance: | 0.017 inches [0.432 mm] * |
Type | International Harvester distillate 4-cylinder liquid-cooled vertical I-head 152.1 ci [2.5 L] |
Bore/Stroke: | 3.375×4.25 inches [86 x 108 mm] |
Compression: | 4.75:1 |
Firing order: | 1-3-4-2 |
Oil capacity: | 6 qts [5.7 L] |
Coolant capacity: | 16.5 qts [15.6 L] |
Type | International Harvester kerosene 4-cylinder liquid-cooled 152.1 ci [2.5 L] |
Bore/Stroke: | 3.375×4.25 inches [86 x 108 mm] |
Compression: | 4.5:1 |
Firing order: | 1-3-4-2 |
Oil capacity: | 6 qts [5.7 L] |
Coolant capacity: | 16.5 qts [15.6 L] |
Type: | sliding gear |
Gears: | 5 forward and 1 reverse |
Clutch: | dry disc |
Oil capacity: | 24 qts [22.7 L] |
Drawbar (claimed): | 19 hp [14.2 kW] |
Belt (claimed): | 24 hp [17.9 kW] |
Drawbar (tested): | 24.17 hp [18.0 kW] |
Belt (tested): | 26.20 hp [19.5 kW] |
Weight: | 3875 lbs [1757 kg] |
Wheelbase: | 88.325 inches [224 cm] |
Length: | 125.25 inches [318 cm] |
Width: | 75.5 inches [191 cm] |
100 inches [254 cm] (long-axle) | |
Height (steering wheel): | 74 inches [187 cm] |
Front tread: | 8.1 inches [20 cm] |
Rear tread: | 44 to 80 inches [111 to 203 cm] |
Ag front: | 5.50-16 |
6-16 | |
Ag rear: | 51×6 (steel) |
6.00-36 | |
8-38 | |
9-38 | |
10-38 | |
Ag front: | 6×20 (HV) |
Also Check:
That’s all about the Farmall H Tractor Price, Specification, and Features. But If you have any problem regarding this post, then please comment in the below comment box. I will try to solve your problem as soon as possible. Thanks.
Farmall Cub Serial Numbers Price, Reviews, Specs, Horsepower, Engine Oil Capacity, Attachments, History, Features &…
Eicher 5660 tractor Specification: Hello friends today here I will explain about the Eicher 5660 tractor Specification, Price,…
Hello, friends if you are searching for the Captain 200 DI Tractor Specification, Features, Application or…
Sonalika GT 20 Tractor Specs: Guys here I will know you about the Sonalika GT 20 Tractor…
ncG1vNJzZmisopawtbvRrKCnnp9ju6bAjp%2BYq6WRoblutI4%3D