Net Worth | $1.6 Million |
Profession | Actress, Producer |
Title | Year | Status | Character |
---|---|---|---|
The Loaner | 2007 | Short | Joan |
Saint Henry | 2004 | Short | Mindy |
Duane Incarnate | 2004 | Gwen | |
The Truth About Miranda | 2004 | Miranda | |
Happy Hour | 2003 | Natalie | |
Max | 2002/I | Saleslady | |
Slice & Dice | 2000 | Annie | |
Ivansxtc | 2000 | Rosemary Kramer | |
In the Weeds | 2000 | Alice | |
The Citizen | 1999 | ||
Avalanche | 1999 | Dr. Lia Freeman | |
Chow Bella | 1998 | Gina | |
Bad Manners | 1997 | Kim Matthews | |
His and Hers | 1997 | Carol | |
Escape from L.A. | 1996 | Woman on Freeway | |
Cadillac Ranch | 1996 | Frances Crowley | |
Denise Calls Up | 1995 | Barbara Gorton | |
Knuckleball | 1995 | Heather O'Neil | |
Da Vinci's War | 1993 | Cocktail Waitress #1 |
Title | Year | Status | Character |
---|---|---|---|
Cemetery of Splendor | 2015 | co-producer | |
Independent Lens | 2012 | TV Series documentary co-executive producer - 1 episode | |
Shenandoah | 2012 | Documentary co-executive producer | |
Hell and Back Again | 2011 | Documentary co-executive producer | |
Loong Boonmee raleuk chat | 2010 | associate producer | |
9000 Needles | 2009 | Documentary executive producer | |
The Garden | 2008/I | Documentary co-executive producer | |
Flow: For Love of Water | 2008 | Documentary executive producer |
Title | Year | Status | Character |
---|---|---|---|
The Sessions | 2012 | thanks |
Title | Year | Status | Character |
---|---|---|---|
Sundance Report | 1997 | TV Short documentary | Herself |
Escape from L.A. (1996)
as Woman on Freeway
Denise Calls Up (1995)
as Barbara Gorton
Happy Hour (2003)
as Natalie
Ivansxtc (2000)
as Rosemary Kramer
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cmKunnJqyr3nFnpynnaliu6bAjLCmq6yYYn9w