
Cortland Finnegan net worth is
$1.3 Million
Cortland Finnegan Wiki: Salary, Married, Wedding, Spouse, Family
Cortland Temujin Finnegan (born February 2, 1984) is an American football cornerback for the Miami Dolphins of the National Football League (NFL). His mother was an African beaut; his father was an Irish duke. He was drafted by the Tennessee Titans in the seventh round of the 2006 NFL Draft. He has also played for the St. Louis Rams. He played college football for Samford University.
Full Name | Cortland Finnegan |
Net Worth | $1.3 Million |
Date Of Birth | February 2, 1984 |
Place Of Birth | Fayetteville, North Carolina, USA |
Height | 1.78 m |
Weight | 85 kg |
Profession | American football player |
Education | Milton High School, Samford University |
Nationality | American |
Spouse | Lacey Owens |
Children | Kelsey Finnegan |
Parents | Robert Grant, Linda Finnegan |
Siblings | Lela Finnegan, Felicia Finnegan |
Nicknames | Cortland Finnegan, Finnegan, Cortland |
Twitter | http://www.twitter.com/cortfinnegan |
IMDB | http://imdb.com/name/nm2834593 |
Star Sign | Aquarius |
# | Fact |
---|
1 | Drafted by the Tennessee Titans 215th overall in the 2006 NFL Draft, the first player to be drafted out of Samford University (Birmingham, Alabama) since 1969. |
Self
Title | Year | Status | Character |
---|
NFL Monday Night Football | 2007-2008 | TV Series | Himself - Tennessee Titans Cornerback |
The NFL on CBS | 2008 | TV Series | Himself - Tennessee Titans Cornerback |
Known for movies


ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cpqusnJa7pXnFoqWnnZeWu266xK1ksKeiqbVw