Alannah Myles net worth is
$700,000
Alannah Myles Wiki: Salary, Married, Wedding, Spouse, Family
Alannah Myles was born on December 25, 1958 in Toronto, Ontario, Canada as Alannah Byles.
Full Name | Alannah Myles |
Net Worth | $700,000 |
Date Of Birth | December 25, 1958 |
Place Of Birth | Toronto, Ontario, Canada |
Profession | Actor, Singer, Songwriter, Black Velvet, Lover of Mine, Still Got This Thing |
Nationality | Canadian |
Parents | William Douglas Byles |
Nicknames | Alannah Myles, Myles, Alannah |
Facebook | http://www.facebook.com/AlannahMyles |
Twitter | http://www.twitter.com/alannahmyles |
IMDB | http://imdb.com/name/nm1817597 |
Awards | Grammy Award for Best Female Rock Vocal Performance, Juno Award for Single of the Year, Juno Award for Album of the Year, Juno Award for Recording Engineer of the Year, Juno Award for Most Promising Female Vocalist of the Year, Black Velvet, Lover of Mine, Still Got This Thing |
Nominations | MTV Video Music Award for Best Female Video, MTV Video Music Award for Best New Artist, Juno Award for Best Female Artist, Juno Award for Entertainer of the Year, Black Velvet, Lover of Mine, Still Got This Thing |
TV Shows | The Kids of Degrassi Street, Beyond, 100 Greatest One Hit Wonders of the 80s |
Star Sign | Capricorn |
# | Quote |
---|
1 | Everyone should be able to live their lives free to choose their own belief system, who they wish to love, whether they be black or white, male or female, dog or cat or horse, without being criticized for their choice. |
# | Fact |
---|
1 | Has a cat named Ariel. |
2 | She performed the Canadian national anthem at the 1991 All-Star Game in Toronto. |
3 | Her song "Black Velvet," is about Elvis Presley. |
Soundtrack
Title | Year | Status | Character |
---|
Loco x vos | 2016 | TV Series performer - 1 episode | |
Spise med Price | 2015 | TV Series documentary performer - 1 episode | |
Coronation Street | 2014 | TV Series performer - 2 episodes | |
Dancing on Ice | 2014 | TV Series performer - 3 episodes | |
Grand Theft Auto V | 2013 | Video Game performer: "Black Velvet" | |
Lost Girl | 2010 | TV Series performer - 1 episode | |
Rise Up: Canadian Pop Music in the 1980s | 2009 | TV Movie documentary performer: "Black Velvet" | |
Idol | 2002-2003 | TV Series writer - 2 episodes | |
Lawn Dogs | 1997 | performer: "Black Velvet" | |
Prince Valiant | 1997 | performer: "What We Are Waiting For" | |
Two If by Sea | 1996 | performer: "You Love Who You Love" | |
The Magic of David Copperfield XII: The Niagara Falls Challenge | 1990 | TV Special performer: "Who Loves You" / writer: "Who Loves You" | |
Actress
Title | Year | Status | Character |
---|
Covenant | 2012/I | | 'L' |
La Femme Nikita | 2001 | TV Series | Massima Valenti |
War of the Worlds | 1989 | TV Series | Samantha |
Adderly | 1987 | TV Series | Kelly |
The Kids of Degrassi Street | 1984 | TV Series | Angie |
Music Department
Title | Year | Status | Character |
---|
Titus | 2015 | composer: additional music | |
Self
Title | Year | Status | Character |
---|
Rise Up: Canadian Pop Music in the 1980s | 2009 | TV Movie documentary | Herself |
ZDF-Fernsehgarten | 2008 | TV Series documentary | Herself |
Melodifestivalen 2005 | 2005 | TV Mini-Series | Herself |
Beyond | 2005 | TV Series | Herself - Host (2006-) |
VH-1 Where Are They Now? | 1999 | TV Series documentary | Herself |
The 25th Annual Juno Awards | 1996 | TV Special | Herself |
The Greatest Music Party in the World | 1995 | TV Special | Herself |
MTV US Top 20 Countdown | 1990 | TV Series | Herself |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6ao5qmnpa1brnYpZysZZ6awW7DzquroWc%3D